AGRICULTURAL SECTION: SHEEP : SUFFOLK SHEEP
| Class No | Title | Entry Fee | |
|---|---|---|---|
| 58 | Suffolk Sheep: Ram Lamb | £2.00 | [ enter ] |
| 59 | Suffolk Sheep: Ewe Lamb | £2.00 | [ enter ] |
| 60 | Suffolk Sheep: Ram Shearling & Upwards | £2.00 | [ enter ] |
| 61 | Suffolk Sheep: Shearling Gimmer | £2.00 | [ enter ] |
| 62 | Suffolk Sheep: Ewe to have reared lamb(s) in current year | £2.00 | [ enter ] |
| 63 | Suffolk Sheep: Group of 3 - (2 Female & 1 Male) | £2.00 | [ enter ] |
| Classes 1 to 6 of 6 |